Mon - Sat 8:00 - 6:30
Specification
| Accuracy | +/- 10 Kg |
| Approach And Exit Roadways | 5 - 10 meters (min) |
| Type Of Weighing | Static Weighing |
| Load Cell Cable | 4 Core Shielded Cable |
| Load Cells | 20 Ton / 30 Ton IP 68 Protected |
| Direction of Weighing | One Direction |
| Maximum Gross Weight of Vehicle | 100 Meter |
| Operating Temperature Range | -10 Degree to + 60 Degree |
| Material Of The Platform | Mild Steel (IS 2062) |
| Maximum Capacity Each Scale | 60 Ton |
| Platform Size | 600 mm X 2700 mm |
| Nos of Load cell | 06 Set |
| No of Axle | 2 & 3 Axle Pair |
| Indicator Resolution | 10 Kg |
| Static Accuracy | +/- 0.02% to +/- 0.05% |
| Maximum Axle Weight | 40 Meter |
| Non Linearity And Repeatability | 0.05% |
Price: